Back to Home
CBSE · MANDATORY PUBLIC DISCLOSURE
Mandatory Public Disclosure
Official disclosure register for Wellspire School, Hyderabad, Telangana. Document PDFs will be linked here as they are verified and approved for publication.
A : GENERAL INFORMATION :
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Wellspire School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | NA |
| 3 | SCHOOL CODE (IF APPLICABLE) | NA |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Sy. No. 45p, 45/b3/a, Muneerabad Rd., Kandlakoya (v), Medchal Mandal, Medchal–Malkajgiri District, Telangana |
| 5 | PRINCIPAL NAME | Ms. M. Vijaya Lakshmi |
| 6 | PRINCIPAL QUALIFICATION | MBA, M.Com, B.Ed, M.Ed (Pursuing) | Administrative Exp: 8 Years | Teaching Exp: 8 Years |
| 7 | SCHOOL EMAIL ID | info@wellspireschool.com |
| 8 | CONTACT DETAILS (LANDLINE / MOBILE) | +91 9988331711 |
B : DOCUMENTS AND INFORMATION :
| SNO | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NA |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | NA |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
Note: the schools need to upload the self-attested copies of above listed documents by chairman/manager/secretary and principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C : RESULT AND ACADEMICS :
| SNO | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | NA |
| 2 | ANNUAL ACADEMIC CALENDER | NA |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | NA |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | NA |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
D : STAFF (TEACHING) :
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Ms. M. Vijaya Lakshmi — Administrative Exp: 8 Years; Teaching Exp: 8 Years |
| 2 | TOTAL NO. OF TEACHERS | 15 |
| 3 | TEACHERS SECTION RATIO | 1:20 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. Rajashree B.A, B.Ed in Special Education |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Bhavya Rathore, Masters in counselling Psychology |
E : SCHOOL INFRASTRUCTURE :
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093.54 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | Class Room – 44 & Size – 46.45 (IN SQ MTR) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | LABS – 6 & Size – 66.42–118.39 (IN SQ MTR) |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 48 |
| 6 | NO. OF BOYS TOILETS | 48 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |
| 8 | BOOK LIST | NA |
